Civil engineering is a dynamic and challenging profession that plays a crucial role in designing, building, and maintaining the infrastructure that we use every day.
As a civil engineer, you can choose from a wide range of career paths and specializations such as structural engineering, geotechnical engineering, transportation engineering, and environmental engineering. However, one of the most important factors that every aspiring civil engineer wants to know is the salary range they can expect to earn.
In this blog post, we will explore the salary of civil engineers in India and abroad, based on their experience, qualifications, and job roles. We will also discuss the factors that can influence civil engineer salaries.
Civil Engineer salary as a fresher
As a fresher Civil Engineer in India, you can expect to earn an average salary of around INR 1-2.4 lakhs per annum.
This figure can vary depending on the city you work in, with those working in major cities like Mumbai, Delhi, or Bangalore earning slightly more than those working in smaller towns or cities.
Tier of City | Salary Range (per month in thousands) | Salary Range (per annum in Lacs) |
Tier 1 | INR 25000-35000 | INR 3-1.4 |
Tier 2 | INR 15000-25000 | INR 1.8-3 |
Tier 3 | INR 10000-15000 | INR 0.8-1.5 |
Civil Engineer salary having 1 year of experience
Civil Engineers with one year of experience can expect to earn an average salary of around INR 3-6 lakhs per annum. Again, this figure can vary depending on the industry you work in.
Civil engineers working in the construction industry may earn slightly less than those working in sectors like oil and gas, infrastructure, or transportation.
Tier of City | Salary Range (per month in thousands) | Salary Range (per annum in Lacs) |
Tier 1 | INR 40000-55000 | INR 5-6 |
Tier 2 | INR 35000-45000 | INR 4-5 |
Tier 3 | INR 25000-35000 | INR 3-4 |
Civil Engineer salary for experienced
As you gain more experience in the field, your salary as a Civil Engineer in India can increase significantly.
Those with five years of experience can expect to earn an average salary of around INR 5-12 lacs per annum, while those with ten years of experience or more can earn upwards of INR 15 lakhs per annum.
Tier of City | Salary Range (per month in thousands) | Salary Range (per annum in Lacs)) |
Tier 1 | INR 55000-1 lacs | INR 6.5-12 |
Tier 2 | INR 40000-60000 | INR 5-7.2 |
Tier 3 | INR 40000-50000 | INR 5-6 |
It’s important to note that salaries can also vary depending on your qualifications, certifications, and job responsibilities.
Civil engineers who specialize in niche areas like environmental engineering, structural engineering, or seismic design may earn more than those working in more generalist roles.
Civil Engineer salary based on Qualifications
Qualification | Average Annual Salary (INR) | Average Annual Salary (USD) |
Diploma in Civil Engineering | 250,000 – 500,000 | 3,400 – 6,800 |
B.Tech/B.E. in Civil Engineering | 400,000 – 800,000 | 5,400 – 10,900 |
M.Tech/M.E. in Civil Engineering | 600,000 – 1,200,000 | 8,100 – 16,200 |
PhD in Civil Engineering | 800,000 – 1,800,000 | 10,800 – 24,300 |
Average salary of Civil Engineer in India
The average salary of a Civil Engineer in India is around INR 4-5 lakhs per annum.
Civil Engineer salary for different profiles
S. No | Profile | Salary Range (per annum) |
1 | Architectural engineer | INR 2.5 Lakhs – INR 12 Lakhs |
2 | Billing Engineer | INR 3 Lakhs – INR 10 Lakhs |
3 | Building control surveyor | INR 3 Lakhs – INR 10 Lakhs |
4 | Building services engineer | INR 3.5 Lakhs – INR 12 Lakhs |
5 | CAD technician | INR 2.5 Lakhs – INR 7 Lakhs |
6 | Civil engineer | INR 2.5 Lakhs – INR 12 Lakhs |
7 | Civil engineering technician | INR 2 Lakhs – INR 6 Lakhs |
8 | Coastal engineer | INR 3.5 Lakhs – INR 12 Lakhs |
9 | Construction engineer | INR 3 Lakhs – INR 12 Lakhs |
10 | Construction manager | INR 6 Lakhs – INR 20 Lakhs |
11 | Construction estimator | INR 3 Lakhs – INR 10 Lakhs |
12 | Consulting engineer | INR 5 Lakhs – INR 25 Lakh |
13 | Drainage engineer | INR 3.5 Lakhs – INR 12 Lakhs |
14 | Environmental engineer | INR 3 Lakhs – INR 12 Lakhs |
15 | Field service engineer | INR 2.5 Lakhs – INR 8 Lakhs |
16 | Fire engineer | INR 3.5 Lakhs – INR 12 Lakhs |
17 | Geotechnical engineer | INR 3 Lakhs – INR 15 Lakhs |
18 | Highway engineer | INR 3 Lakhs – INR 12 Lakhs |
19 | Industrial Engineer | INR 3 Lakhs – INR 12 Lakhs |
20 | Marine engineer | INR 4 Lakhs – INR 20 Lakhs |
21 | Materials engineer | INR 3.5 Lakhs – INR 12 Lakhs |
22 | Nuclear engineer | INR 4 Lakhs – INR 15 Lakhs |
23 | Planning Engineer | INR 3.5 Lakhs – INR 12 Lakhs |
24 | Project manager | INR 8 Lakhs – INR 30 Lakhs |
25 | Quantity surveyor | INR 3 Lakhs – INR 12 Lakhs |
26 | Railway engineer | INR 3.5 Lakhs – INR 12 Lakhs |
27 | Site engineer | INR 2.5 Lakhs – INR 10 Lakhs |
28 | Structural engineer | INR 3.5 Lakhs – INR 15 Lakhs |
29 | Surveyor | INR 2.5 Lakhs – INR 10 Lakhs |
30 | Traffic engineer | INR 3 Lakhs – INR 12 Lakhs |
31 | Transportation engineer | INR 3 Lakhs – INR 12 Lakhs |
32 | Tunneling engineer | INR 3.5 Lakhs – INR 12 Lakhs |
33 | Urban planner | INR 3.5 Lakhs – INR 15 Lakhs |
34 | Water engineer | INR 3 Lakhs – INR 12 Lakhs |
35 | Water resources engineer | INR 3.5 Lakhs – INR 12 Lakhs |
36 | Water hygiene engineer | INR 2 Lakhs – INR 5 Lakhs |
Civil Engineer salary outside India
Country | Currency | Average Annual Salary (Local Currency) | Average Annual Salary (USD) | Average Annual Salary (INR) |
US | USD | $68,730 | $68,730 | ₹50,96,951 |
Canada | CAD | $60,000 | $47,910 | ₹35,61,000 |
UAE | AED | AED 180,000 | $49,134 | ₹36,50,562 |
Qatar | QAR | QAR 208,000 | $57,328 | ₹42,62,224 |
Australia | AUD | AUD 104,000 | $78,003 | ₹57,98,672 |
Saudi Arabia | SAR | SAR 96,000 | $25,526 | ₹18,97,913 |
Kuwait | KWD | KWD 22,800 | $75,235 | ₹55,85,413 |
Note: Although the salaries of civil engineers outside India are generally higher, it is important to keep in mind that the cost of living, food, rent, transportation, and other expenses are also typically higher in these countries. Therefore, it’s important to consider these factors before comparing salaries across different countries.
Factors on which civil engineer’s salary depends
The salary of a civil engineer is influenced by various factors, including:
1. Experience
Experience plays a vital role in determining a civil engineer’s salary. The more experience you have, the higher your salary is likely to be.
2. Qualifications
The type of degree or qualification you possess can also impact your salary. For instance, a master’s degree in civil engineering may lead to a higher salary than a bachelor’s degree.
3. Specific skill set
Some of the most sought-after skills in the field of civil engineering include project management, proficiency in design software (AutoCAD, Revit), knowledge of building codes (IS Codes i.e. IS456:2000, IS 800:2007, etc) and regulations, communication skills, and leadership abilities.
Engineers who possess these skills and are able to demonstrate them effectively can often command higher salaries, as they are viewed as more valuable assets to their employers.
4. Specialization
Different specializations within civil engineering can also affect salary levels. For example, a structural engineer may earn more than a civil site engineer.
5. Industry
The industry in which you work can also impact your salary as an engineer. Civil engineers working in the government sector may have a different salary range than those working in the private sector.
6. Location
The location of your workplace is also an important factor in determining your salary. Salaries may differ based on the cost of living and economic conditions of a particular region.
7. Company size
The size of the company or organization you work for can also influence your salary. Larger companies may have higher salaries than smaller firms.
FAQ
What is the average starting salary for a fresher civil engineer in India?
The average starting salary for a fresher civil engineer in India ranges from 1 lakh to 2.5 lakhs per annum depending on the tier of the city they are working in.
What is the average salary for a civil engineer with 1 year of experience in India?
The average salary for a civil engineer with 1 year of experience in India ranges from 3 to 5 lakhs per annum.
What is the average salary for an experienced civil engineer in India?
The average salary for an experienced civil engineer in India is around 7 to 12 lakhs per annum.